Active programs
Bug Bounty Directory.
A comprehensive list of active bug bounty programs from HackerOne, Bugcrowd and private VRPs. Start hunting and earn rewards.
| Program | Platform | Reward range | Scope | |
|---|---|---|---|---|
| SecurityInfinity Bug Bounty★ FEATURED | Direct | $50 - $15,000 | Web · API · Mobile | View |
| Google VRP | Direct | $100 - $31,337 | Web · Android · Chrome | View |
| Meta Bug Bounty | Direct | Up to $50,000 | Facebook · Instagram · WhatsApp | View |
| Tesla Security | Bugcrowd | $100 - $15,000 | Vehicles · Infra · Web | View |
| GitHub VRP | HackerOne | $612 - $30,000 | Code · API · Auth | View |
| OpenAI Bug Bounty | Bugcrowd | $200 - $20,000 | AI · GPT · Privacy | View |
| Microsoft MSRC | Direct | $500 - $100,000 | Windows · Azure · Office | View |
| Apple Security | Direct | $5,000 - $2,000,000 | iOS · macOS · iCloud | View |
| Uber Bug Bounty | HackerOne | $500 - $50,000 | Mobile · API · Payments | View |
| Shopify | HackerOne | $500 - $50,000 | E-commerce · API · Payments | View |
Run a program on SecurityInfinity.
List your program and have reports triaged by experts.